Wizz Air at Memmingen Airport - FMM
Which locations does Wizz Air fly to and from Memmingen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 14 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 12 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 8 | View Flights |
Iasi (IAS) | Romania | Iasi | 10 | View Flights |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | View Flights |
Constantine The Great International (INI) | Serbia | Nis | 6 | View Flights |
Ohrid (OHD) | Macedonia | Ohrid | 4 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 4 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 10 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 10 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Salcea (SCV) | Romania | Suceava | 6 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 13 | View Flights |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 8 | View Flights |
Varna (VAR) | Bulgaria | Varna | 4 | View Flights |
Weekly Scheduled Flights To Memmingen Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Serbia | Nis | Constantine The Great International (INI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Suceava | Salcea (SCV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Memmingen Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Serbia | Nis | Constantine The Great International (INI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macedonia | Ohrid | Ohrid (OHD) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Romania | Suceava | Salcea (SCV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest car rental deals in Memmingerberg, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!