Destinations with connections to Memmingen Airport (FMM)
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Memmingen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Timisoara (TSR) | Wizz Air | W43539 | 07:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR4711 | 07:40 | Scheduled | |
Varna (VAR) | Wizz Air | W64511 | 08:25 | Scheduled | |
Sofia (SOF) | Wizz Air | W64339 | 08:55 | Scheduled | |
Zadar (ZAD) | Ryanair | FR1962 | 09:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W64727 | 09:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6872 | 09:40 | Scheduled | |
Podgorica (TGD) | Wizz Air | W65299 | 09:55 | Scheduled | |
London (STN) | Ryanair | FR2404 | 10:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR9535 | 11:00 | Scheduled | |
Riga (RIX) | Ryanair | FR3290 | 11:10 | Delayed | |
Sofia (SOF) | Ryanair | FR6001 | 11:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR5128 | 12:10 | Delayed | |
Tuzla (TZL) | Wizz Air | W64279 | 12:45 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64105 | 12:55 | Scheduled | |
Rome (FCO) | Ryanair | FR9025 | 13:10 | Scheduled | |
Nis (INI) | Wizz Air | W64193 | 13:55 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR5175 | 14:25 | Scheduled | |
Iasi (IAS) | Wizz Air | W43637 | 14:35 | Scheduled | |
Alghero (AHO) | Ryanair | FR9217 | 14:45 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8551 | 14:45 | Scheduled | |
Prishtina (PRN) | Wizz Air | W64789 | 14:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45103 | 15:05 | Delayed | |
Lamezia-terme (SUF) | Ryanair | FR7439 | 16:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67911 | 16:45 | Scheduled | |
Krakow (KRK) | Buzz | FR2174 | 17:10 | 16:59 | Landed |
Dubrovnik (DBV) | Buzz | FR5924 | 17:35 | Scheduled | |
Bucharest (OTP) | SkyUp Airlines | W43099 | 17:45 | Scheduled | |
Catania (CTA) | Wizz Air | W46517 | 18:30 | Scheduled | |
Las Palmas (LPA) | DAS Private Jets | DWW208 | 19:12 | Delayed | |
Alicante (ALC) | Ryanair | FR2408 | 21:15 | Scheduled | |
Napoli (NAP) | Ryanair | FR1847 | 21:35 | Scheduled | |
Faro (FAO) | Ryanair | FR5782 | 21:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1879 | 21:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zadar (ZAD) | Ryanair | FR1963 | 06:00 | Scheduled | |
Riga (RIX) | Ryanair | FR3289 | 06:00 | Scheduled | |
Malta (MLA) | Ryanair | FR9534 | 06:00 | Scheduled | |
London (STN) | Ryanair | FR2405 | 06:05 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43540 | 08:00 | Scheduled | |
Pisa (PSA) | Ryanair | FR4710 | 08:05 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64280 | 09:00 | Scheduled | |
Rome (FCO) | Ryanair | FR9026 | 09:25 | Scheduled | |
Nis (INI) | Wizz Air | W64194 | 09:30 | Scheduled | |
Pristina (PRN) | Wizz Air | W64790 | 10:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6873 | 10:30 | Scheduled | |
Podgorica (TGD) | Wizz Air | W65300 | 10:30 | Scheduled | |
Alghero (AHO) | Ryanair | FR9218 | 10:50 | Scheduled | |
Banja Luka (BNX) | Ryanair | FR5174 | 11:25 | Scheduled | |
Sofia (SOF) | Ryanair | FR6002 | 12:00 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR7438 | 12:10 | Scheduled | |
Brindisi (BDS) | Ryanair | FR5129 | 12:35 | Scheduled | |
Varna (VAR) | Wizz Air | W64512 | 13:20 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64106 | 13:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64340 | 14:35 | Scheduled | |
Iasi (IAS) | Wizz Air | W43638 | 15:05 | Scheduled | |
Faro (FAO) | Ryanair | FR5783 | 15:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8552 | 15:15 | Scheduled | |
Skopje (SKP) | Wizz Air | W64728 | 15:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45104 | 15:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR2409 | 15:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1878 | 17:00 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67912 | 17:20 | Scheduled | |
Krakow (KRK) | Buzz | FR2175 | 17:35 | Scheduled | |
Naples (NAP) | Ryanair | FR1846 | 17:50 | Scheduled | |
Dubrovnik (DBV) | Buzz | FR5925 | 18:00 | Scheduled | |
Bucharest (OTP) | SkyUp Airlines | W43100 | 18:20 | Scheduled | |
Catania (CTA) | Wizz Air | W46518 | 19:05 | Scheduled |
Flying To and From Memmingen Airport
This page provides information about the destinations that can be reached via Memmingen Airport.
Looking for the best hire car deals?
Search for cheap rental vehicles in Memmingerberg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Memmingen Airport has witnessed an extraordinary 57.39% surge in passenger traffic in October 2023 compared to the same period in 2019, surpassing pre-pandemic levels.