Malta Air at Memmingen Airport - FMM
Which locations does Malta Air fly to and from Memmingen Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
| Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 4 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Malta International (MLA) | Malta | Gudja | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




