Destinations with connections to Memmingen Airport (FMM)
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Memmingen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Ryanair | FR9025 | 07:20 | Scheduled | |
Iasi (IAS) | Wizz Air | W43637 | 07:20 | 06:49 | Landed |
Riga (RIX) | Ryanair | FR3290 | 07:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43373 | 08:10 | 07:47 | Landed |
Paphos (PFO) | Ryanair | FR9220 | 08:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64339 | 08:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64727 | 09:05 | 08:41 | Landed |
Manchester (MAN) | Ryanair | FR1947 | 10:40 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR8551 | 10:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62295 | 10:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR4946 | 10:50 | Delayed | |
Zagreb (ZAG) | Lauda Europe | FR2749 | 11:35 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43539 | 11:50 | Delayed | |
Belgrade (BEG) | Wizz Air | W64105 | 12:25 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44279 | 12:30 | Scheduled | |
Nis (INI) | Wizz Air | W64193 | 13:40 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43813 | 14:00 | Scheduled | |
Prishtina (PRN) | Wizz Air | W64789 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR9830 | 14:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR2174 | 14:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43099 | 14:50 | Scheduled | |
London (STN) | Ryanair | FR2404 | 15:05 | Scheduled | |
Las Palmas (LPA) | DAS Private Jets | DWW991 | 15:23 | Scheduled | |
Tenerife (TFS) | Ryanair | FR976 | 16:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR9535 | 16:20 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67911 | 17:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W45103 | 18:25 | Scheduled | |
Sofia (SOF) | Ryanair | FR6001 | 21:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR2408 | 21:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2541 | 22:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1879 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR977 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8552 | 06:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR1946 | 06:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR4947 | 06:30 | Scheduled | |
Riga (RIX) | Ryanair | FR3289 | 07:45 | Scheduled | |
Rome (FCO) | Ryanair | FR9026 | 07:45 | Scheduled | |
Iasi (IAS) | Wizz Air | W43638 | 07:50 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44280 | 08:45 | Scheduled | |
Pafos (PFO) | Ryanair | FR9219 | 08:55 | Scheduled | |
Nis (INI) | Wizz Air | W64194 | 09:15 | Scheduled | |
Pristina (PRN) | Wizz Air | W64790 | 09:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR2175 | 11:05 | Scheduled | |
London (STN) | Ryanair | FR2405 | 11:10 | Scheduled | |
Malta (MLA) | Ryanair | FR9534 | 11:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62296 | 11:20 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR2750 | 12:00 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43540 | 12:20 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64106 | 12:55 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43374 | 13:05 | Scheduled | |
Sofia (SOF) | Wizz Air | W64340 | 14:10 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43814 | 14:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64728 | 14:40 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR9831 | 15:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43100 | 15:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR2542 | 15:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR2409 | 16:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR1878 | 17:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR6002 | 17:15 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67912 | 17:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45104 | 19:00 | Scheduled | |
Flying To and From Memmingen Airport
This page provides information about the destinations that can be reached via Memmingen Airport.
Looking for the best hire car deals?
Search for cheap rental vehicles in Memmingerberg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Memmingen Airport has witnessed an extraordinary 57.39% surge in passenger traffic in October 2023 compared to the same period in 2019, surpassing pre-pandemic levels.