Destinations with connections to Memmingen Airport (FMM)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Memmingen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Iasi (IAS) | Wizz Air | W43637 | 06:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43373 | 08:10 | Scheduled | |
| Sibiu (SBZ) | Wizz Air Malta | W43813 | 08:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64339 | 08:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2541 | 09:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64727 | 09:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45103 | 09:25 | Scheduled | |
| London (STN) | Ryanair | FR2404 | 09:50 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5175 | 10:25 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9538 | 10:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2412 | 10:55 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43539 | 11:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64279 | 12:35 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64105 | 12:40 | Scheduled | |
| Nis (INI) | Wizz Air | W44193 | 13:05 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8629 | 13:35 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR2749 | 14:15 | Scheduled | |
| Prishtina (PRN) | Wizz Air | W64789 | 14:25 | Scheduled | |
| Amman (AMM) | Ryanair | FR9353 | 14:35 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W44973 | 14:50 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR1777 | 15:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR1879 | 15:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45129 | 16:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR9025 | 17:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2174 | 18:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR4598 | 18:30 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV5876 | 19:40 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64107 | 19:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4946 | 20:05 | Scheduled | |
| London (STN) | Ryanair | FR2410 | 21:00 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9535 | 21:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Ryanair | FR9354 | 06:00 | Scheduled | |
| Bucharest (BBU) | Ryanair | FR9539 | 06:00 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43638 | 06:55 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5174 | 07:10 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43946 | 08:00 | Scheduled | |
| Nis (INI) | Wizz Air | W44194 | 08:40 | Scheduled | |
| Sibiu (SBZ) | Wizz Air Malta | W43814 | 08:45 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64280 | 08:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2542 | 09:25 | Scheduled | |
| Pristina (PRN) | Wizz Air | W64790 | 09:45 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W44974 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR2405 | 10:15 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR1878 | 10:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2413 | 11:20 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR2750 | 11:20 | Scheduled | |
| Sarajevo (SJJ) | Ryanair | FR1776 | 11:35 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43540 | 12:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64106 | 13:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64340 | 13:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43374 | 13:35 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8628 | 14:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64728 | 15:00 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45104 | 15:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4947 | 15:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR9534 | 16:10 | Scheduled | |
| London (STN) | Ryanair | FR2411 | 16:25 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45130 | 17:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR9026 | 18:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2175 | 18:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR4599 | 18:55 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64108 | 20:20 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV5877 | 20:40 | Scheduled | |
Flying To and From Memmingen Airport
This page provides information about the destinations that can be reached via Memmingen Airport.
Looking for the best hire car deals?
Search for cheap rental vehicles in Memmingerberg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Memmingen Airport has witnessed an extraordinary 57.39% surge in passenger traffic in October 2023 compared to the same period in 2019, surpassing pre-pandemic levels.

