Destinations with connections to Memmingen Airport (FMM)
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Memmingen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Varna (VAR) | Wizz Air | W64511 | 07:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43373 | 08:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43099 | 08:10 | Scheduled | |
Sofia (SOF) | Wizz Air | W64339 | 08:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64727 | 09:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR4946 | 10:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR2408 | 12:05 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43539 | 12:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR2541 | 12:30 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44279 | 12:30 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64105 | 13:00 | Scheduled | |
Nis (INI) | Wizz Air | W64193 | 13:40 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43813 | 14:00 | Scheduled | |
Prishtina (PRN) | Wizz Air | W64789 | 14:10 | Scheduled | |
Farnborough (FAB) | DAS Private Jets | DWW626 | 15:19 | Scheduled | |
Tenerife (TFS) | Ryanair | FR976 | 16:30 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67911 | 17:10 | Scheduled | |
London (STN) | Ryanair | FR2404 | 17:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45103 | 18:25 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR6397 | 21:35 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR3322 | 22:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8551 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR977 | 06:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR4947 | 06:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR2542 | 06:10 | Scheduled | |
Varna (VAR) | Wizz Air | W64512 | 07:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43100 | 08:45 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44280 | 08:45 | Scheduled | |
Nis (INI) | Wizz Air | W64194 | 09:15 | Scheduled | |
Pristina (PRN) | Wizz Air | W64790 | 09:35 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR3321 | 11:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR2409 | 12:30 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43540 | 12:45 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43374 | 13:05 | Scheduled | |
London (STN) | Ryanair | FR2405 | 13:20 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64106 | 13:30 | Scheduled | |
Sofia (SOF) | Wizz Air | W64340 | 14:10 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43814 | 14:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64728 | 14:40 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR6396 | 16:45 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8552 | 17:20 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67912 | 17:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45104 | 19:00 | Scheduled |
Flying To and From Memmingen Airport
This page provides information about the destinations that can be reached via Memmingen Airport.
Looking for the best hire car deals?
Search for cheap rental vehicles in Memmingerberg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Memmingen Airport has witnessed an extraordinary 57.39% surge in passenger traffic in October 2023 compared to the same period in 2019, surpassing pre-pandemic levels.