Destinations with connections to Memmingen Airport (FMM)
Flights, Arrivals & Departures at Memmingen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Wizz Air | W64105 | 07:45 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR2749 | 08:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2412 | 09:05 | 08:38 | Landed |
| Skopje (SKP) | Wizz Air | W64727 | 09:10 | 08:46 | Landed |
| Tirana (TIA) | Wizz Air | W45103 | 09:20 | Scheduled | |
| London (STN) | Ryanair | FR2410 | 09:45 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5175 | 10:00 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8629 | 10:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2408 | 11:25 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64279 | 13:10 | Scheduled | |
| Lübeck (LBC) | Liebherr Aerospace | LHB2 | 13:38 | Scheduled | |
| Prishtina (PRN) | Wizz Air | W64789 | 14:25 | Scheduled | |
| Manises (VLC) | Ryanair | FR1849 | 14:25 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67605 | 14:40 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43617 | 15:05 | 14:33 | Landed |
| London (STN) | Ryanair | FR2404 | 15:45 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR976 | 15:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62295 | 16:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4946 | 16:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2174 | 16:45 | Delayed | |
| Porto (OPO) | Ryanair | FR4598 | 17:10 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67803 | 17:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR5782 | 17:20 | Scheduled | |
| Tirgu Mures (TGM) | Wizz Air | W43461 | 19:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2541 | 21:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR9025 | 21:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR1048 | 21:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Ryanair | FR977 | 06:00 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR2750 | 06:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2409 | 06:00 | Scheduled | |
| Banja Luka (BNX) | Ryanair | FR5174 | 06:55 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64106 | 08:20 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1848 | 09:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2413 | 09:45 | Scheduled | |
| Pristina (PRN) | Wizz Air | W64790 | 09:45 | Scheduled | |
| Brasov (GHV) | Wizz Air | W43872 | 10:00 | Scheduled | |
| London (STN) | Ryanair | FR2411 | 10:10 | Scheduled | |
| Tangier (TNG) | Ryanair | FR8628 | 11:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR4599 | 11:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR4947 | 12:15 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64280 | 13:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64728 | 15:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2542 | 15:15 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67606 | 15:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45104 | 15:35 | Scheduled | |
| Suceava (SCV) | Wizz Air | W43618 | 15:40 | Scheduled | |
| London (STN) | Ryanair | FR2405 | 16:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62296 | 16:35 | Scheduled | |
| Catania (CTA) | Ryanair | FR1049 | 17:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2175 | 17:10 | Scheduled | |
| Faro (FAO) | Ryanair | FR5783 | 17:45 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67804 | 17:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR9026 | 18:00 | Scheduled | |
| Targu Mures (TGM) | Wizz Air | W43462 | 20:30 | Scheduled | |
Flying To and From Memmingen Airport
This page provides information about the destinations that can be reached via Memmingen Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for cheap rental vehicles in Memmingerberg
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Memmingen Airport has witnessed an extraordinary 57.39% surge in passenger traffic in October 2023 compared to the same period in 2019, surpassing pre-pandemic levels.

